A Study on the Smartphone Buying Behavior of Consumers in Dhaka City
| dc.contributor.author | Rahman, Rabbi | |
| dc.date.accessioned | 2020-07-13T03:18:34Z | |
| dc.date.available | 2020-07-13T03:18:34Z | |
| dc.date.issued | 2020-07-11 | |
| dc.description.abstract | Smartphone is the part and parcel of our lifestyle nowadays. One person even a lower middle class person in every colony thinks about buying a smartphone or holding it in their hand. The era of technology has come this far to implement and develop new strategies to grab the market of technology for creating a better position in the competitive marketplace. By producing more than hundred million smartphone every year from various manufacturers such as: Samsung, Apple, OPPO, Huawei, Xiaomi smartphone industries gradually gaining on the leading earning positions in the international economy. Even in Bangladesh in the late 2009 smartphone has been establishing its name and becoming a popular word in people’s conversations. There were few good Bangladeshi but Chinese manufactured brands like: Walton, Symphony that have also been trying their best to understand the Bangladeshi smartphone consumer’s buyer’s behavior. There is a huge market and consumer behavior analysis toward this smartphone buying techniques and their overall characteristics while choosing a particular brand from their choice. This device or product to specifically say has a huge market value in current situations. That is why this smartphone buying trend will always be researched and analyzed by the smartphone buying industries. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1815 | |
| dc.publisher | United International University | en_US |
| dc.subject | Smartphone Market | en_US |
| dc.subject | Communication | en_US |
| dc.subject | Consumer behavior | en_US |
| dc.subject | Techno Savvy | en_US |
| dc.subject | Bangladesh | en_US |
| dc.title | A Study on the Smartphone Buying Behavior of Consumers in Dhaka City | en_US |
| dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Study on the Smartphone Buying Behavior of Consumers in Dhaka City.docx
- Size:
- 2.36 MB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
