Earnings announcements and market efficiency
dc.contributor.author | Haque, Rubyia | |
dc.date.accessioned | 2019-01-22T06:40:33Z | |
dc.date.available | 2019-01-22T06:40:33Z | |
dc.date.issued | 2019-01-20 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/712 | |
dc.description.abstract | Here in this report, I use earnings to find abnormal returns and cumulative abnormal returns on listed banks in Dhaka Stock Exchange for three quarter. We can see that Bangladesh stock market is efficient at the semi-strong level. The post negative-event day’s cumulative average abnormal (CARs) returns are negative and the post-positive event days CARs are positive. The empirical study suggests that Bangladesh stock market is not efficient. In fact, it exhibits market under-reaction. | en_US |
dc.publisher | United International University | en_US |
dc.title | Earnings announcements and market efficiency | en_US |
Files in this item
This item appears in the following Collection(s)
-
General [1322]