General Banking Activities & Financial Performance Analysis of Sonali Bank
dc.contributor.author | Shah, Imtiaj Ahammed | |
dc.date.accessioned | 2018-11-06T09:01:33Z | |
dc.date.available | 2018-11-06T09:01:33Z | |
dc.date.issued | 2018-11-06 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/556 | |
dc.description.abstract | This internship report is aimed at providing a broad image of area of general banking activities and financial performance of Sonali Bank.I have worked on general banking department of Sonali Bank. During my internship period, I get to know lots of thing related to general banking activities and also how they provide service. The report has been contain by some area such introduction, profile of SBL, General Banking activities and financial performance, SWOT analysis of SBL, recommendation and conclusion. | en_US |
dc.publisher | United International University | en_US |
dc.title | General Banking Activities & Financial Performance Analysis of Sonali Bank | en_US |
dc.type | Intership Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
General [1298]