Performance Analysis of Commercial Bank
dc.contributor.author | Das, Satta | |
dc.date.accessioned | 2018-10-16T11:24:07Z | |
dc.date.available | 2018-10-16T11:24:07Z | |
dc.date.issued | 2018-10-14 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/499 | |
dc.description.abstract | The objective of this report is to complete the partial fulfillment requirement of the BBA program by gathering practical knowledge regarding retail banking, credit management and performance evaluation of the Bank. This practical orientation gives me a chance to co-ordinate my theoretical knowledge with the practical experience. | en_US |
dc.subject | Commercial, Evaluation, Bank | en_US |
dc.title | Performance Analysis of Commercial Bank | en_US |
Files in this item
This item appears in the following Collection(s)
-
General [1322]