Financial statement fraud: A case Examination of using Beneish Model and Ratio Analysis Model
| dc.contributor.author | Sultana, Rebeka | |
| dc.date.accessioned | 2018-09-04T07:17:28Z | |
| dc.date.available | 2018-09-04T07:17:28Z | |
| dc.date.issued | 2018-09-04 | |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/417 | |
| dc.title | Financial statement fraud: A case Examination of using Beneish Model and Ratio Analysis Model | en_US |
| dc.type | Project Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Accounting [259]
