Internship report on “Financial Statement (Ratio) Analysis of selected Bangladeshi Pharmaceuticals Companies”
dc.contributor.author | Mahmud, Sabiha | |
dc.date.accessioned | 2022-02-10T09:27:52Z | |
dc.date.available | 2022-02-10T09:27:52Z | |
dc.date.issued | 2022-02-06 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2328 | |
dc.description.abstract | The objective of the study is to highlight the financial performance of the leading Bangladeshi pharmaceuticals company at the same time this enables the understanding as to the financial strengths and weaknesses of these companies in the recent years so that the companies may develop financially. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Financial Statements, Ratio, Financial Performance | en_US |
dc.title | Internship report on “Financial Statement (Ratio) Analysis of selected Bangladeshi Pharmaceuticals Companies” | en_US |
Files in this item
This item appears in the following Collection(s)
-
Accounting [246]