A Report on Customer Perception and Preferences towards Smartphone Brand.
dc.contributor.author | Tabassum, Tahsina | |
dc.date.accessioned | 2018-04-15T03:25:31Z | |
dc.date.available | 2018-04-15T03:25:31Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/210 | |
dc.language.iso | en | en_US |
dc.subject | perception, preference, smart phone | en_US |
dc.title | A Report on Customer Perception and Preferences towards Smartphone Brand. | en_US |
dc.type | Project Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Marketing [298]