dc.contributor.author | Luna, Asma Chowdhury | |
dc.date.accessioned | 2018-03-19T09:57:34Z | |
dc.date.available | 2018-03-19T09:57:34Z | |
dc.date.issued | 2018-02-12 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/197 | |
dc.description.abstract | This project provides an overall performance evaluation of Consumer Knitex Ltd, along with an in depth analysis and evaluation of their organizational activities.
The introduction includes company overview as well as general knowledge about the organizational process of the Consumer Knitex Ltd. I divide the report in two parts. First and main part includes information about their overall performance by using the aggregate ROE model which helps to know that the company is in risky position or safe position. I divide the all components of ROE model of the bank and analyses in this report. The second part of this report provides the risk management of Consumer Knitex Ltd. There I analyze reprising gap model, market risk, risk adjusted return on capital ratio, liquidity risk ratios, credit risk ratios and operational risk etc. At the end I discuss the overall position of the Consumer Knitex Ltd. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | United International University | en_US |
dc.subject | Consumer Knitex, Performance | en_US |
dc.title | Consumer Knitex Ltd.’s
Performance Evaluation
Using aggregate ROE model | en_US |
dc.type | Project Report | en_US |