Retail Management System
dc.contributor.author | Majlish, Mushahique Ahmed Khan | |
dc.date.accessioned | 2020-02-29T03:58:43Z | |
dc.date.available | 2020-02-29T03:58:43Z | |
dc.date.issued | 2020-02-25 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1727 | |
dc.description.abstract | This report reflects the process that I used to make a prototype of retail management system which can be used in a super shop. I have included all the steps to make the system in this report by providing screenshots. The super shop ‘Cart & Carry’ that I referred here is a fictional one. All the other characters that I used for ‘customers’ and ‘employee’ are also fictional. The project is done using Microsoft Excel to create a flat file database and then Microsoft Access to create a relational database which is then shaped to a retail management system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United International University | en_US |
dc.subject | Management Information Systems | en_US |
dc.title | Retail Management System | en_US |
dc.type | Project Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
General [1322]