Consultancy project titled ‘Financial performance analysis of Ashuganj Power Station Company Ltd.’
| dc.contributor.author | Kalam, Muhammed | |
| dc.date.accessioned | 2021-11-16T09:37:34Z | |
| dc.date.available | 2021-11-16T09:37:34Z | |
| dc.date.issued | 2021-10-22 | |
| dc.description.abstract | This report prepared overall performance of Ashuganj Power Station Company Ltd. (APSCL) and compared also overall performance of power industry of Bangladesh. This consultancy project contained overall performance analysis of APSCL. An attempt to prepared consultancy project based on not only financial data but also considered non-financial data. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2265 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Financial performance, Asset, Liability, Profit | en_US |
| dc.title | Consultancy project titled ‘Financial performance analysis of Ashuganj Power Station Company Ltd.’ | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Muhammed Abul Kalam_112203003_Consultancy Reoprt_ AFA II.docx
- Size:
- 611.95 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
