Analyzing the consumer satisfaction level and the performance of bKash as a leading MFS company
| dc.contributor.author | Islam | |
| dc.date.accessioned | 2018-10-16T11:22:04Z | |
| dc.date.available | 2018-10-16T11:22:04Z | |
| dc.date.issued | 2018-10-15 | |
| dc.description.abstract | As a Bachelor in Business Administration (BBA) student, it is required to remain attached with an organization for a period of time after completing all the courses. The main purpose is to relate their academic curriculum to practical working atmosphere. The program is known as internship. As a most mandatory part of my graduation, I took the opportunity to complete my internship with one of the largest Mobile Financing Company of our country, bKash Limited. Currently I am working in bKash as a Junior Officer and performed my internship report on “Analyzing the consumer satisfaction level and the performance of bKash as a leading Mobile Financial Service provider”. My academic supervisor Rubaiyat Bin Arif, Asst. Professor - Finance, also approved the topic & allowed me to prepare the report as part of the fulfillment of internship requirement as well as gave me appropriate guidelines time to time. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/496 | |
| dc.language.iso | en | en_US |
| dc.title | Analyzing the consumer satisfaction level and the performance of bKash as a leading MFS company | en_US |
| dc.type | Intership Report | en_US |
