Recruitment and Selection Process of Square Food and Beverage Ltd.
| dc.contributor.author | Tasnim, Jahan Ara | |
| dc.date.accessioned | 2019-01-06T12:32:17Z | |
| dc.date.available | 2019-01-06T12:32:17Z | |
| dc.date.issued | 2019-01-01 | |
| dc.description.abstract | Square Food and Beverage is one of the largest and leading FMCG (Fast Moving Consumer Goods) company in Bangladesh. This report consists of job responsibilities I was given during my three months internship program in Human Resource Department of Square Food and Beverage ltd. A detail about the company, how Human Resource Department works, a survey about the job performance of the employees, and my observation about how this company works are included in this report. Also, I gave a description of my critical observation about the activities of HR Department including recommendations to change some of their HR related actions. During my internship period, I got involved with different types of jobs assigned by my supervisors and got a chance to enhance my experience as well as learnt difference between academic life and professional life. Through data analysis, I concluded that job satisfaction and quality of work are strong predictors of job performance thus organization must nurture these factors sincerely to improve job performance. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/660 | |
| dc.subject | Recruitment, Selection | en_US |
| dc.title | Recruitment and Selection Process of Square Food and Beverage Ltd. | en_US |
| dc.type | Intership Report | en_US |
