Poultry Trade Management Software: Business and Accounting Solution
| dc.contributor.author | Sadiq, Mohammad Ali | |
| dc.date.accessioned | 2024-06-08T11:57:04Z | |
| dc.date.available | 2024-06-08T11:57:04Z | |
| dc.date.issued | 2024-05-12 | |
| dc.description.abstract | Our main objective is to assist those involved in the Agro sector by providing them with access to software applications and technology tools. As most of them are not highly educated, are struggling to maintain their transactions and are financially weak. They need easy, simple, low-Price software. And our main goal is to develop this kind of software. To meet the requirements, we planned to add some features in our existing POS software. Our existing POS software is functional. Currently in market there are some demands of organization. After analysis we took decision to add those features in our software application | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2997 | |
| dc.language.iso | en | en_US |
| dc.publisher | UIU | en_US |
| dc.subject | Management Software, poultry | en_US |
| dc.title | Poultry Trade Management Software: Business and Accounting Solution | en_US |
| dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSCSE Project-Tradesoft_012211019_Mohammad Ali Sadiq_CouseCode_CSE-6000_MSCSE_Report.docx
- Size:
- 1.99 MB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
