Financial performance & Pandemic Operation of Fakir Fashion Limited An Internship experience perspective
| dc.contributor.author | Sohel, Md. Robiul Islam | |
| dc.date.accessioned | 2021-05-31T03:49:30Z | |
| dc.date.available | 2021-05-31T03:49:30Z | |
| dc.date.issued | 2021-05-19 | |
| dc.description.abstract | Readymade Garments Industry (RMG) is one of the leading industry in Bangladesh. Almost 4 Million People directly-indirectly involved in this industry. Fakir Fashion Ltd. Is one of the top RMG industry which is established in 2009. Approximately 13500+ worker works there in three shifts a day on 180 sewing lines. During the pandemic situation they face many operational challenges. Fakir Fashion was shut down for 2 month during the pandemic because of lockdown. Production & other activates was stopped in this situation many buyers cancel their order & some of are hold their order for one or more week & facing some limitation like limited shipping facilities with high charges ( double or triple than regular ). During the lockdown Fakir Fashion Ltd. has given to their employees 65% salary. In 2020, yearly turnover was 140 Million USD (Approx.). They started to expand their capacity in dyeing, knitting, sewing, printing & they want to convert into a High tech garments. They always calculated their revenue based on beyond their targeted revenue or not. In my Internship period, I’m glad to work with Fakir Fashion Limited. I have noticed some issue while doing Internship. Fakir Fashion Limited does not share their financial statement with anyone which is why I have had so much trouble to reporting my internship. This internship report mainly done in the based on secondary data & less primary data which will give a preliminary idea of organizational financial condition & Pandemic overcome policy how they deal with. I have talked to some insiders and gathered some financial data with which I have shared. Some personal findings & observations are given in this report. This report measure the scope of my flame knowledge. This internship teaches leadership & how to sustain yourself in corporate world. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2109 | |
| dc.title | Financial performance & Pandemic Operation of Fakir Fashion Limited An Internship experience perspective | en_US |
| dc.type | Intership Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report on Financial performance & Pandemic Operation of Fakir Fashion Limited by Robiul Islam Sohel.docx
- Size:
- 2.94 MB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
