FACTORS AFFECTING UNDER FIVE MORTALITY: Evidence from Bangladesh
| dc.contributor.author | Sakib, Sarah | |
| dc.date.accessioned | 2018-01-24T07:35:27Z | |
| dc.date.available | 2018-01-24T07:35:27Z | |
| dc.date.issued | 2018-01-24 | |
| dc.description.abstract | Bangladesh has been successful in reducing under-5 mortality, which is one of the indicators used to measure child mortality in MDG. From the year 2000 to 2010, the percentage of death of children aged under-5 reduced drastically from 85.7% to 47.8%. This paper focuses on determining the factors that helped reduce under-5 mortality to such an extent. Using statistical data of the variables, from the year 2000 to 2010, a regression model has been developed, that help explains the factors responsible most and least in reducing under-5 mortality. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/131 | |
| dc.language.iso | en | en_US |
| dc.subject | under-five mortality, mortality | en_US |
| dc.title | FACTORS AFFECTING UNDER FIVE MORTALITY: Evidence from Bangladesh | en_US |
| dc.type | Thesis | en_US |
