Corporate Taxation and its Relationship with Governance Characteristics: Evidence from the Listed Companies in Bangladesh
dc.contributor.author | Hena, Sanjida | |
dc.date.accessioned | 2019-02-19T05:41:10Z | |
dc.date.available | 2019-02-19T05:41:10Z | |
dc.date.issued | 2017-10-28 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/817 | |
dc.description.abstract | The study aims to examine how corporate governance affects corporate tax generation in Bangladesh. The sample consists of 21 companies listed in the Dhaka Stock Exchange. The secondary data has been organized and collected from the annual reports of these companies. A very little research has been conducted regarding the measurement of relationship between governance characteristics and taxation of listed companies in Bangladesh. Moreover, the paper also explores how the firm level variables are associated with both governance and tax. The Multiple Regression has been applied to investigate the association between dependent variables (GAAP ETR and CASH ETR) and independent governance factors. It is found that both board size and the percentage of independent directors have a negative association with the tax variables (GAAP ETR and CASH ETR), while the firm’s size also has a negative relationship with GAAP ETR. The paper will provide insight to the policymakers regarding the role of governance on tax generation. | en_US |
dc.publisher | United International University | en_US |
dc.subject | Governance | en_US |
dc.subject | Tax planning | en_US |
dc.subject | GAAP ETR | en_US |
dc.subject | Cash ETR | en_US |
dc.subject | Tax avoidance | en_US |
dc.title | Corporate Taxation and its Relationship with Governance Characteristics: Evidence from the Listed Companies in Bangladesh | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Papers of URS 2017 [28]