Sustainability Measurement of Prime Bank Limited
| dc.date.accessioned | 2018-12-08T10:07:51Z | |
| dc.date.available | 2018-12-08T10:07:51Z | |
| dc.date.issued | 2018-12-08 | |
| dc.description.abstract | This report is an effort to reflect a clear idea about the measuring the sustainability of Prime Bank Ltd. regarding the comparison among other three leading bank’s sustainability- Eastern Bank Ltd, Bank Asia and HSBC. PBL is committed to build a sustainable business that brings benefit to the society, environment and the economy of Bangladesh. The Bank has already developed Green Office Guide and circulated it to all employees for creating awareness on green banking activities & providing instructions on efficient use of energy, water, saving paper, etc. Unfortunately, the current situation and demand for sustainability in society is not enough to reach the level of sustainability banking for most banks. But PBL maintain an unwavering commitment to honesty, integrity and fairness in all CSR practices; show compassion by becoming involved with and supporting local and national communities; and consistently act in a manner that fosters their stewardship and sustainability. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/619 | |
| dc.language.iso | en | en_US |
| dc.subject | Sustainability, measurement, nonfinancial disclosures | en_US |
| dc.title | Sustainability Measurement of Prime Bank Limited | en_US |
| dc.type | Intership Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 111 151 027.Internship Report Final PDF.pdf
- Size:
- 443.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
