Project Report on Daraz
| dc.contributor.author | Islam, Md. Akibul | |
| dc.date.accessioned | 2019-10-05T05:14:00Z | |
| dc.date.available | 2019-10-05T05:14:00Z | |
| dc.date.issued | 2019-10-02 | |
| dc.description.abstract | In this report, I have tried to analysis on the online retail industry and later I specifically focus on daraz. In the beginning, I tried to analysis on completely industrial situation of the online retail industry. Then I tried to focus on e-commerce situation in Bangladesh and the opportunity of online business. After that, I give overview of daraz and give a brief description of alibaba take over daraz. After that, I tried to describe marketing mix of daraz and then I go for analysis part. In my analysis part I describe SWOT analysis of daraz by which strength and weakness of daraz can be clarified. Then I describe the business model of daraz as well as its industry structure. Also, I describe the value chain of daraz. In addition, most importantly, I describe which type of marketing strategies and digital e-commerce strategies daraz follows. At last, I give the daraz social marketing process with its 5 steps. And after that, I conclude my analysis with recommendations about the marketing strategy for daraz. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1414 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Business and Economics, United International University | en_US |
| dc.subject | E-commerce, SWOT, Business Model, Marketing Strategy. | en_US |
| dc.title | Project Report on Daraz | en_US |
| dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final Report_Oct1_2019_111141113_Akib_daraz.pdf
- Size:
- 553.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
