“Employee Turnover in the RMG Sector in Bangladesh: Causes and HR Strategies to Minimize it”
| dc.contributor.author | Ferdous Meem, Marjana | |
| dc.date.accessioned | 2025-12-02T09:37:06Z | |
| dc.date.available | 2025-12-02T09:37:06Z | |
| dc.date.issued | 2025-12-01 | |
| dc.description | Project Report on “Employee Turnover in the RMG Sector in Bangladesh: Causes and HR Strategies to Minimize it” | en_US |
| dc.description.abstract | The RMG (Ready-Made Garments) industry is a cornerstone of Bangladesh's national economy, accounting for over 81% of exports and employing more than 4 million workers. However, this industry faces a persistent challenge: high employee turnover, ranging from 10% to 30% annually. This study aims to explore the main causes of employee turnover and propose human resource strategies to reduce it and improve organizational stability and efficiency. A mixed-methods approach was used, collecting data from 45 employees across three medium-sized companies (Fortune Zipper Bangladesh, Doreen Garments Ltd., and Brannerson Apparel’s Ltd.) using a structured questionnaire. Purposive sampling was employed to ensure sample diversity in terms of job title, gender, and seniority. Analysis methods included descriptive statistics, visualizations using bar and pie charts, and theme coding. Key findings support Hypothesis 1 by showing that non-financial variables like poor working conditions and limited professional growth, as well as financial factors like inadequate salary, are the primary causes of employee turnover. High levels of recognition and transparency are linked to lower employee turnover, while the efficacy of human resource management and communication systems vary (Hypothesis 2). staff retention is positively impacted by incentive systems and staff development initiatives, especially training and advancement (Hypothesis 3). Setting yearly compensation goals, enhancing the workplace, creating institutionalized recognition systems, boosting professional growth path transparency, enhancing communication, and assessing the return on training expenditure are some of the recommendations. Finally, developing a human resource strategy that considers both financial and nonfinancial needs is important for reducing employee turnover, improving employee resilience, and maintaining competitiveness in the garment industry. Future research should explore long-term impacts and expand the sample size to gain a deeper understanding. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/3329 | |
| dc.publisher | United International University | en_US |
| dc.subject | Employee Turnover, RMG Sector, Bangladesh, Causes and HR Strategies | en_US |
| dc.title | “Employee Turnover in the RMG Sector in Bangladesh: Causes and HR Strategies to Minimize it” | en_US |
| dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MIM Final V - Employee turnover in the Bangladesh RMG sector.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Project Report on “Employee Turnover in the RMG Sector in Bangladesh: Causes and HR Strategies to Minimize it”
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
