Jute Export Management System
| dc.contributor.author | Khan, M. Nafees Salman | |
| dc.date.accessioned | 2019-12-18T07:12:34Z | |
| dc.date.available | 2019-12-18T07:12:34Z | |
| dc.date.issued | 2019-12-18 | |
| dc.description.abstract | The Jute Export Management System is an inventory system for the local jute export enterprises of Bangladesh. Most of the jute export companies still works manually, from preparing documents to updating different files, paperwork from before and after shipment etc. which takes up a lot of time as well as there remains the possibility of possible errors; errors that could result in catastrophic result. To overcome these problems with the help of new technology, this system is created. The companies can digitalize their working process; meaning less physical papers are wasted. As it is a web based solution, only internet is needed to login to the system from anywhere in the world. Keeping records of different purchased and sold industrial goods, tracking of shipped goods/products, information of different buyers, shippers and their accounts records, and information of other necessary variables needed to run this business. Documents/Reports can be created/generated by providing different certain information. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1510 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | United International University | en_US |
| dc.subject | Jute Export Management System | en_US |
| dc.subject | information of different buyers | en_US |
| dc.subject | Purchased and Sold industrial goods | en_US |
| dc.title | Jute Export Management System | en_US |
| dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSCSE Project-Report-JEMS (Updated on 17-12-19).pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
