THE EFFECT OF CSR ON BANK FINANCIAL PERFORMANCE: EVIDENCE FROM BANGLADESH
| dc.date.accessioned | 2023-06-06T11:33:41Z | |
| dc.date.available | 2023-06-06T11:33:41Z | |
| dc.date.issued | 2023-06-03 | |
| dc.description.abstract | This study investigates the relationship between Corporate Social Responsibility (CSR), and firm performance in the banking sector of Bangladesh. The objective of this study is to determine whether CSR activities have a positive impact on the financial performance of firms. The study utilizes a quantitative research design and data was collected from a 2017 to 2021 annual report of banks in Bangladesh. Multiple regression analysis was used to analyze the data and test the hypotheses. The findings reveal that there is an insignificant negative relationship between CSR and financial performance in the banking sector of Bangladesh. The study concludes that CSR activities do not have a significant positive impact on financial performance. The findings provide valuable insights for policymakers, industry stakeholders, and researchers interested in the topic of CSR and its impact on firm performance in the banking sector of Bangladesh. | en_US |
| dc.identifier.citation | APA | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2785 | |
| dc.title | THE EFFECT OF CSR ON BANK FINANCIAL PERFORMANCE: EVIDENCE FROM BANGLADESH | en_US |
| dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zahid Uddin_114-151-026_Project File_03June2023.pdf
- Size:
- 511.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
