Alternative Trade Channels of Nestlé Bangladesh Limited (NBL)
| dc.contributor.author | Al-Taimur, Abdula | |
| dc.date.accessioned | 2018-07-16T10:42:08Z | |
| dc.date.available | 2018-07-16T10:42:08Z | |
| dc.date.issued | 2018-07-15 | |
| dc.description.abstract | In the modern era, the human starts his day at 7’o clock in the morning and comes to a conclusion of his daily activity within 10’o clock in the evening. During this 15 hours, people spend most of his time out of the home which means he might have his breakfast and dinner at home, but he/she must get their lunch, evening snack outside their home. This long tiresome journey might put his standard mental capacity in a halt for a couple of times. At this point, he feels the necessity of a cup of coffee for plenty of times. This is how a new concept has been derived which is an alternative trade channel for out of home consumption. In any society that believes in continuous development and believes human efficiency can play a crucial role. Use of alternative trade channel is viewed as a necessary concept for modern people to ease their effort for relaxation in the ever-changing and competitive business environment. This paper aims to explore how the system of alternative trade channel and its implication could play a useful role in increasing the business size, market share, and consumers. The rapid development of information and communication technology have prompted many people to actively seek for modernization, diversification, and extension of ideas which is pertained to creating of new consumers, and it had been accepted widely that engaging old consumers repeatedly and creating new consumers is very difficult in this modern business world. Exploring new ways to reach consumers and extracting the best output feedback from them is also a tool for long-term branding game plan. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/346 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;982545341 | |
| dc.subject | Alternative Trade Channels, Nestlé Bangladesh | en_US |
| dc.title | Alternative Trade Channels of Nestlé Bangladesh Limited (NBL) | en_US |
| dc.type | Intership Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alternative_Trade_Channels_of_Nestl_Bangladesh_Limited_NBL.docx.pdf
- Size:
- 3.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
