AI Adoption Capabilities and Sustainable Competitive Advantage in Bangladeshi SMEs: The Mediating Role of Innovation Capability
| dc.contributor.author | Labib, Farhan | |
| dc.date.accessioned | 2026-08-02T05:45:30Z | |
| dc.date.available | 2026-08-02T05:45:30Z | |
| dc.date.issued | 2026-07-20 | |
| dc.description.abstract | Purpose: The aim of this investigation is to explore the effect of AI Adoption Capabilities on Sustainable Competitive Advantage in Small and Medium-Sized Enterprises (SMEs) in Bangladesh. More specifically, the study concentrates on three AI-related capabilities, namely, AI Tool Adoption, Organizational AI Readiness and AI-Driven Decision Making. It also examines the mediating relationship between AI-related capabilities and Sustainable Competitive Advantage via Innovation Capability. Research type/design and methodology: A quantitative and survey research type is used. The data was gathered from the respondents from SMEs by applying a structured questionnaire, which was developed in a five-point Likert scale in Bangladesh. A total of 118 SME respondents who had completed the questionnaire were selected for a final usable sample. To evaluate the measure model, the structural model, direct effects and mediated effects, the obtained data were analysed with the technique of Partial Least Squares Structural Equation Modelling (PLS-SEM) using SmartPLS software. Results: Results revealed that AI-related capabilities are important for the enhancement of innovation capability in Bangladeshi SMEs. Organizational AI Readiness and AI Tool Adoption demonstrated a strong linkage with Innovation Capability as well as with innovation development. Results also demonstrate the strong positive relationship between Innovation Capability and Sustainable Competitive Advantage. This indicates that SMEs could enjoy long-term competitiveness when they can learn how to use AI resources to create new products, services, processes and business practices. Originality/value: This study makes an original contribution to the literature because it takes the perspective of AI adoption capabilities of Bangladeshi SMEs. It emphasises that mere use of AI does not necessarily guarantee industries' sustainable competitive advantage, but rather that industries' innovation capability is a significant mechanism fulfilling the competitive value of AI-related capabilities. The research further offers a practical understanding for SME owners/managers who desire to utilise AI tools in a better way for the innovation and long-term growth of their businesses. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/3504 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | AI Tool Adoption | en_US |
| dc.subject | Organizational AI Readiness | en_US |
| dc.subject | AI-Driven Decision Making | en_US |
| dc.subject | Innovation Capability | en_US |
| dc.subject | Sustainable Competitive Advantage | en_US |
| dc.title | AI Adoption Capabilities and Sustainable Competitive Advantage in Bangladeshi SMEs: The Mediating Role of Innovation Capability | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 111 213 045_ Farhan Labib_ Final Project.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
