Fertility effects of education: If compulsory primary education really helped lower population growth in Bangladesh
| dc.contributor.author | Maimuna, Labiba | |
| dc.date.accessioned | 2020-02-07T00:32:02Z | |
| dc.date.available | 2020-02-07T00:32:02Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | It has been already proved that an educated woman takes less children than an uneducated woman. Fertility and education share a negative relation, experienced by both developed and developing countries. Female education plays an important role or the main factor for fertility. This paper also tends to establish a negative relationship between fertility and female education. For this paper the data was collected from Bangladesh Demographic Health Survey (BDHS) 2014. Age, health, wealth, residence, employment, education used as independent variable and fertility used as dependent variable and this is a Quantitative study. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1647 | |
| dc.subject | Economics | en_US |
| dc.title | Fertility effects of education: If compulsory primary education really helped lower population growth in Bangladesh | en_US |
| dc.type | Guided Research Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fertility effects of education_ If compulsory primary education really helped lower population growth in Bangladesh_Labiba Maimuna.doc
- Size:
- 18.71 MB
- Format:
- Microsoft Word
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
