Analysis of a Panel Data on Expenditure for Health Care on economic growth
| dc.contributor.author | Islam, Sayed Zahidul | |
| dc.date.accessioned | 2023-02-13T08:17:03Z | |
| dc.date.available | 2023-02-13T08:17:03Z | |
| dc.date.issued | 2022-10-30 | |
| dc.description.abstract | A good healthcare system is mandatory and a right for any citizens of different countries in this world. So to ensure that many diplomatic steps should be taken, I believe that the key to happiness and success is to be healthy and fit both physically and mentally, And thus the consequence will fall on his/her daily life, which eventually leads to the country’s economy. If a certain person is healthy then his/her outcome will be positive and eventually has a good impact on the economy, through his/her work for earning to maintain the standard of living. Good and stable health is one of the biggest wealth one can have. Better health stability need better and extra care for it, but now important thing is that a good amount of expenses and spending is needed for taking care of this health. I will try to writhe and collect data regarding this topic and find out the final outcome of this thesis | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2704 | |
| dc.language.iso | en | en_US |
| dc.subject | Health care expense, Regression, Current US dollar, Economic growth, Correlation, Ordinary Least Square. | en_US |
| dc.title | Analysis of a Panel Data on Expenditure for Health Care on economic growth | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of a Panel Data on Expenditure for Health Care on economic growth (Sayed Zahidul Islam 121183003).pdf
- Size:
- 932.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
