Expectation vs. Perceived Performance: Spotlight on Interior Design Industry in Bangladesh
| dc.contributor.author | Naznin, Nasrin Sultana | |
| dc.date.accessioned | 2020-06-30T05:37:51Z | |
| dc.date.available | 2020-06-30T05:37:51Z | |
| dc.date.issued | 2020-06-30 | |
| dc.description.abstract | This report is basically on post occupancy communication between clients and designers of interiors sector in Bangladesh. The report mainly brings the expectation vs. perceived quality of client after doing the work but there have also other relevant information about the interior. The objective of this study is to acquire knowledge about the client and designer relationship of interior design sector in Bangladesh. To prepare this report both primary and secondary sources of data have been used. Here describe the background, objective, limitation and sources and methods of the report. I also describe company overview which has been developed for the proper execution of the entire report, company profile of Corporate Hub Ltd., their mission vision and objectives. I focus on communication of the organization. The way they meet their clients, communicate their clients, and the internal and external communication process has been described. The internal, external channels and decision making approach of the company have been also described. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1799 | |
| dc.subject | Expectation, Perceived Performance, Interior design industry | en_US |
| dc.title | Expectation vs. Perceived Performance: Spotlight on Interior Design Industry in Bangladesh | en_US |
| dc.type | Intership Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Internship Report_Nasrin Sultana Naznin.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
