Soil Evaluation for Crops Cultivation
| dc.contributor.author | Shawon, Asif Khan | |
| dc.contributor.author | Faysal, Arif | |
| dc.contributor.author | Hossain, Md. Shahadat | |
| dc.contributor.author | Chowdhury, Md. Tahmid | |
| dc.date.accessioned | 2019-06-30T07:50:35Z | |
| dc.date.available | 2019-06-30T07:50:35Z | |
| dc.date.issued | 2019-06-29 | |
| dc.description.abstract | Our thesis has focused on cultivation of 55(fifty five) crops in 2(two) districts of Bangladesh. The classification of crop was based on the elements of soil and some other soil states. Classification algorithms we used are Random Forest, J48 Decision Tree, KNN, Neural Network, Naïve Bayes, SVM and some other algorithms. These algorithms give different % of accuracy. The main purpose of the thesis to make a proper way to find the crop which is suitable with the elements and state of a soil sample for maximum result. The main problem we faced the shortage of data and making the limited data suitable for a minimum level of accuracy for every algorithm we used. The data book was collected from Soil Research & Development Institute (SRDI), Khamarbari, Dhaka. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1203 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | United International University | en_US |
| dc.subject | cultivation | en_US |
| dc.subject | elements of soil | en_US |
| dc.subject | Soil Research & Development Institute (SRDI) | en_US |
| dc.title | Soil Evaluation for Crops Cultivation | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soil Evaluation for Crops Cultivation.pdf
- Size:
- 1,002.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
