Unemployment Problem in Bangladesh and Its Impact on Economic Growth
| dc.contributor.author | Akter, Nasrin | |
| dc.date.accessioned | 2018-02-05T05:54:58Z | |
| dc.date.available | 2018-02-05T05:54:58Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This paper analyzes the relationship between unemployment and its impact on economic growth in Bangladesh. We have tested the relation between unemployment and economic growth using a panel data covering four South-Asian counties including Bangladesh for over 20 years. The result has been found that the economic growth has significant effect on unemployment and there is a negative relationship between economic growth and unemployment. The model is adopted for testing relationship is the Fixed and Random Effect Model, Hausman test, using Breusch- Pagan LM test of independence (testing for Cross-Sectional Dependence), Pesaran Test and Wald test (Modified Wald Test). We have tried to compare four South-Asian countries’ like India, Pakistan, Nepal and Bhutan situation of unemployment with Bangladesh for the time period 1990-2010. We have suggested some recommendations to reduce the impact of this problem. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/146 | |
| dc.title | Unemployment Problem in Bangladesh and Its Impact on Economic Growth | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unemployment Problem in Bangladesh and Its Impact on Economic Growth [Nasrin Akter].pdf
- Size:
- 646.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
