STASH - An Inventory Management System
| dc.contributor.author | Misu, Mariom Akter | |
| dc.date.accessioned | 2019-12-14T12:44:34Z | |
| dc.date.available | 2019-12-14T12:44:34Z | |
| dc.date.issued | 2019-12-11 | |
| dc.description.abstract | STASH - An Inventory Management System is a web based application where aim is to manage the stock of an organization. With the involvement of technology system the inventory management system refers to the system that mainly processes to manage the stock of organization. To store the details of the purchase, adjustments, bookings, sample issue, sales and generate report based on criteria this system can be used. We are solving different problems, whose are involve in direct sales management and purchase management of this project. This system is important for both warranty and nowarranty item. Unless making any proper inventory control, a bulky store may runout of stock on a valuable item. A good inventory management system improves the accuracy of inventory orders and show the actual quantity of available item. Inventory Management System is also important to lead a more organize warehouse. While recording the stock, an automated inventory management system helps to minimize the errors and maximize service effectiveness and value at the same time. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1509 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | United International University | en_US |
| dc.subject | Inventory Management | en_US |
| dc.subject | stock of organization | en_US |
| dc.subject | Organize warehouse | en_US |
| dc.subject | Maximize service | en_US |
| dc.title | STASH - An Inventory Management System | en_US |
| dc.type | Project Report | en_US |
