Md. Ziaul Haq
| dc.contributor.author | haq, Ziaul | |
| dc.date.accessioned | 2018-03-10T06:13:13Z | |
| dc.date.available | 2018-03-10T06:13:13Z | |
| dc.date.issued | 2018-03-06 | |
| dc.description.abstract | Many small to medium scaled business facing some problem quite randomly to extend and manage their business according to the accounts and products information. Most cases business owner uses some automated software to mange the business information, but sometimes it is hard for them to manages business when they plan for extend the business in multiple branches as typical software are desktop based or specific to single branch. It it hard to keep track of the business with this kind of software, it might be possible to keep track but need extra effort, while it can be easily solved if they try some different software which is web based with supporting multiple branches. With this kind of software business owner can easily keep track on the business growth from a central place | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/174 | |
| dc.language.iso | en | en_US |
| dc.publisher | United International University | en_US |
| dc.subject | medium scaled business | en_US |
| dc.subject | products information | en_US |
| dc.subject | business growth | en_US |
| dc.title | Md. Ziaul Haq | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Project_Report_Of Md.Ziaul Haq-ID-012131018 Multi Branch Stock Management System-v2.0.0.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
