Human Resource Accounting & Accounting Operations Of Dhaka Stock Exchange
| dc.contributor.author | Nahreen, Kazi | |
| dc.date.accessioned | 2019-01-22T06:42:34Z | |
| dc.date.available | 2019-01-22T06:42:34Z | |
| dc.date.issued | 2019-01-21 | |
| dc.description.abstract | The basic reason for DSE is using HR Accounting is to overcome problems arising from the valuation of intangible assets. HRA provides an insight on employees as assets. HRA provides a profile to the enterprise & thus improves its image. HRA probes to retain intelligent human capital. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/715 | |
| dc.language.iso | en | en_US |
| dc.subject | Accounting, Human Resource, Standard, Capital Market | en_US |
| dc.title | Human Resource Accounting & Accounting Operations Of Dhaka Stock Exchange | en_US |
| dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HRA & Accounting operations of DSE.pdf shanila.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
