FACTORS AFFECTING GDP GROWTH RATE IN BANGLADESH
| dc.contributor.author | Islam, Fahmin | |
| dc.date.accessioned | 2020-09-03T07:12:24Z | |
| dc.date.available | 2020-09-03T07:12:24Z | |
| dc.date.issued | 2020-02-18 | |
| dc.description.abstract | Bangladesh is known as a developing economy. But almost one-third of the 150 m people living in extreme poverty in Bangladesh. Due to the development of the micro-credit and garment industry, the country has posted GDP growth rates above 5 percent over the past decade. Although the agriculture sector employs three-fifths of Bangladeshi, three-quarters of export revenue comes from the production of ready-made clothing. Overpopulation, poor infrastructure, corruption, political instability and a slow implementation of economic reforms are the major obstacles to sustainable development in Bangladesh. According to a UN report, Bangladesh will be the world's third fastest growing economy to achieve high Gross Domestic Product (GDP) in 2019. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1856 | |
| dc.publisher | UIU | en_US |
| dc.subject | Factors, GDP growth rate | en_US |
| dc.title | FACTORS AFFECTING GDP GROWTH RATE IN BANGLADESH | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FACTORS AFFECTING GDP GROWTH RATE IN BANGLADESH.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
