Operations Management of Pathao Courier
| dc.contributor.author | Anika Ferdose, Syeda | |
| dc.date.accessioned | 2025-08-17T06:44:28Z | |
| dc.date.available | 2025-08-17T06:44:28Z | |
| dc.date.issued | 2025-08-12 | |
| dc.description.abstract | This report represents the operational framework and courier management process of Pathao Ltd, focusing on its courier operations. Pathao Courier process is a well-organised and technology-driven method used for the seamless movement of parcels across its extensive logistics network. Several key stages are involved, including parcel collection, hub sorting, agent allocation, last-mile delivery, and post-delivery tracking and feedback. In Pathao Courier, compliance with service quality standards, operational efficiency, and customer satisfaction remain core priorities. Each operational step is executed with transparency and efficiency, where digital tools, route optimisation, and performance-based agent management help ensure timely and cost-effective delivery services. In conclusion, Pathao Courier operations are well-structured and optimised, significantly supporting its daily service commitments. Through its strategic dispatch planning, real-time monitoring, and data-driven decision-making, the company continues to maintain service excellence while maximising value for both customers and stakeholders. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/3253 | |
| dc.language.iso | en | en_US |
| dc.subject | operations, management, Pathao, courier | en_US |
| dc.title | Operations Management of Pathao Courier | en_US |
| dc.type | Intership Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Operations Management of Pathao Courier (1).pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
