SME in Bangladesh and Credit Rating Scoring on SME by Credit Rating Agency of Bangladesh Limited
| dc.contributor.author | Bhuiyan, Mirajul Islam | |
| dc.date.accessioned | 2025-12-07T05:33:22Z | |
| dc.date.available | 2025-12-07T05:33:22Z | |
| dc.date.issued | 2025-12-03 | |
| dc.description.abstract | This internship report presents a comprehensive overview of my practical experience at the Credit Rating Agency of Bangladesh Ltd. (CRAB), focusing particularly on the assessment and rating procedures applied to Small and Medium Enterprises (SMEs) in Bangladesh. Throughout the internship, I gained firsthand exposure to how CRAB evaluates the creditworthiness of SME clients using a structured and standardized methodology. The report highlights the role of SMEs in Bangladesh’s economic development and describes CRAB’s analytical framework, which integrates qualitative and quantitative parameters to determine an enterprise’s credit rating. The study places special emphasis on the credit rating assessment of Karim Motors, an SME engaged in motorcycle trading as a distributor of Bangladesh Honda Private Limited. Using CRAB’s SME rating methodology, the report evaluates the firm’s business operations, financial performance, management structure, and banking relations. Based my experience, the findings and analysis indicate that Karim Motors maintains strong management capability, satisfactory business growth, strong internal banking relationship, and adequate profitability, leads to Karim Motors an overall score that reflects an adequate credit quality rating (SE-3). The internship also gave the opportunity to work with the rating scoring models, learn about the rating process and get to know clients, as well as see ratings through from start (document collection) to finish (sending for report and senior review), involving an entire industrial chain including facilitation making. It was an amazing experience which helped me to solidify my practical knowledge of credit rating mechanism, SME risk assessment and compliance with Basel framework in the context of banking sector in Bangladesh. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/3358 | |
| dc.language.iso | en_US | en_US |
| dc.subject | SME, Credit Score, Qulaitative rating, Operational efficiency, Leverage | en_US |
| dc.title | SME in Bangladesh and Credit Rating Scoring on SME by Credit Rating Agency of Bangladesh Limited | en_US |
| dc.type | Intership Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mirajul Islam Bhuiyan 111211032 Final Internship Report 2025 pdf.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
