Image Capturing and Automatic Face Recognition
| dc.contributor.author | Momtahina | |
| dc.contributor.author | Hossain, Rakibul | |
| dc.contributor.author | Rahman, Md. Mushfiqur | |
| dc.contributor.author | Tania, Onul Ashrafi | |
| dc.date.accessioned | 2019-02-20T08:44:19Z | |
| dc.date.available | 2019-02-20T08:44:19Z | |
| dc.date.issued | 2019-02-20 | |
| dc.description.abstract | As we know, the face is the easiest way to distinguish someone’s individual identity of each other. Face recognition is someone’s personal identification system where it uses personal characteristics to identify his/her individuality. A human face is a three-dimensional object that consists of illumination, pose, expression and these can be identified from a two-dimensional image. A human face recognition procedure has two phases. The first phase is face detection, finding where the face is located at a short distance away. The next phase is an introduction which is recognizing a face as individuals. There are different techniques for face recognition. For our project, we used different python libraries built with deep learning to make it simple in term of calculation and faster response. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/821 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | United International University | en_US |
| dc.subject | Face recognition | en_US |
| dc.subject | personal identification | en_US |
| dc.subject | face detection | en_US |
| dc.title | Image Capturing and Automatic Face Recognition | en_US |
| dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Image capturing & automatic face recognition.pdf
- Size:
- 742.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
