A Project Report on Why Bangladesh Stock Market has not Fully Recovered After 2010 Stock-Market Crash
| dc.contributor.author | Arin, Esrat | |
| dc.date.accessioned | 2021-01-20T06:57:20Z | |
| dc.date.available | 2021-01-20T06:57:20Z | |
| dc.date.issued | 2021-01-15 | |
| dc.description.abstract | As a finance background student, I am curious about stock-market and its working process. I have chosen this topic for my report because I want to know about Bangladesh stock-market more and also want a well performing strong-efficient stock-market in Bangladesh. But due to some unwanted drawbacks we don’t have so. Bangladesh stock-market have gone through two critical periods in 1996s and 2010. After 2010th stock-market crash Bangladesh stock-market hasn’t fully recovered yet. So I wanted to find the drawbacks in case of stock-market development in Bangladesh. I have organized my report in three chapter. In first chapter I have given a small introduction about my study, why I choose this topic, the scope of my study, the limitations about this study, data sources and data collection method and how I have prepared this report. In second Chapter I have given an overview of recent condition of Bangladesh stock-market. I have compared Bangladesh stock-market with U.S. stock market to find out the differences between their policies. I have also compared Bangladesh stock-market with Japanese, Chinese and Malaysian stock-market because those countries also had suffered from stock-market crash. In chapter three I have expressed my own opinion about development of Bangladesh stock-market and conclusion. References are also attached in chapter three. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1997 | |
| dc.language.iso | en | en_US |
| dc.publisher | United International University | en_US |
| dc.subject | Stock Market Crash | en_US |
| dc.title | A Project Report on Why Bangladesh Stock Market has not Fully Recovered After 2010 Stock-Market Crash | en_US |
| dc.type | Project Report | en_US |
