Financial performance analysis of pharmaceuticals Industry
| dc.contributor.author | Alam, Afrina | |
| dc.date.accessioned | 2018-07-16T08:10:39Z | |
| dc.date.available | 2018-07-16T08:10:39Z | |
| dc.date.issued | 2018-07-03 | |
| dc.description.abstract | Every single accessible datum is introduced in a complete and effortlessly got to organize. The report contains the organization's profile and data about the organization's vision, mission important exercises, targets, areas and association structure. This report gives applicable news, an investigation of above say Pharmaceuticals organizations monetary condition. How is its budgetary condition which Pharmaceuticals organization have best monetary condition among this are portray on this report. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/345 | |
| dc.subject | Financial, Performance, Corporate, Anaysis | en_US |
| dc.title | Financial performance analysis of pharmaceuticals Industry | en_US |
