Effect of Audit Quality and Credit Rating on Earning management
| dc.contributor.author | Akter, Manisha | |
| dc.date.accessioned | 2019-09-08T04:02:59Z | |
| dc.date.available | 2019-09-08T04:02:59Z | |
| dc.date.issued | 2019-09-04 | |
| dc.description.abstract | The purpose of the study was to analyze the effects of big four audit firms on the engineering companies of Bangladesh and also found the influence of credit rating on earning manipulation. The result reveals insignificant relation between Audit quality (big4) and earning management. Similar relationship is also documented for credit rating and earning management. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1343 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Audit, Earnings, Audit Quality, Rating, Earnings Management | en_US |
| dc.title | Effect of Audit Quality and Credit Rating on Earning management | en_US |
