Shipping Survey Automation
| dc.contributor.author | Farin, Muna | |
| dc.date.accessioned | 2023-01-14T10:59:54Z | |
| dc.date.available | 2023-01-14T10:59:54Z | |
| dc.date.issued | 2022-12-11 | |
| dc.description.abstract | This is a report on my internship which I undertook as part of Bachelors in Business Administration Degree at United International University (UIU). I completed my internship at Nodes Digital Limited a technology firm based in Dhaka, Bangladesh. The shipping industry has a significant potential for expansion and is essential to Bangladesh's strategic and economic interests. The report discusses my work related to shipping survey automation. I was assigned to one of the commercial projects of the company which is to automate the shipping survey process for one of the largest shipping group in Bangladesh. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2673 | |
| dc.language.iso | en | en_US |
| dc.subject | supply chain | en_US |
| dc.subject | shipping | en_US |
| dc.subject | logistics | en_US |
| dc.subject | process mapping | en_US |
| dc.subject | automation | en_US |
| dc.title | Shipping Survey Automation | en_US |
| dc.type | Intership Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Internship Report Final- Muna Farin.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Internship Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
