IoT and Satellite Image Driven Water Quality Monitoring and Assessment Method In Coastal Region
| dc.contributor.author | Shiddike, Jasrin | |
| dc.date.accessioned | 2024-04-01T07:41:57Z | |
| dc.date.available | 2024-04-01T07:41:57Z | |
| dc.date.issued | 2023-07-25 | |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2961 | |
| dc.publisher | UIU | en_US |
| dc.subject | IoT | en_US |
| dc.subject | Water | en_US |
| dc.subject | Coastal | en_US |
| dc.subject | Satellite | en_US |
| dc.title | IoT and Satellite Image Driven Water Quality Monitoring and Assessment Method In Coastal Region | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jasrin Shiddike-012211014-MSc-Final-Report2.pdf
- Size:
- 26.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
