Analysis of Dhaka Bank PLC. and Banking Industry in Bangladesh: An Internship Experience Perspective
| dc.contributor.author | Tonu, Tanim Hasan | |
| dc.date.accessioned | 2026-08-02T04:14:36Z | |
| dc.date.available | 2026-08-02T04:14:36Z | |
| dc.date.issued | 2026-07-22 | |
| dc.description.abstract | This Internship report has been prepared in the process of completing an internship program at Dhaka Bank PLC, Kakrail Branch, in CPC Trade Operation Unit. This report aims at analyzing the centralized foreign trade processing system of the bank and to making a correlation between the theoretical knowledge and the practical experience of working in the bank during internship period. The report highlights the general picture of the foreign trade activities of Dhaka Bank PLC with a special focus on the centralized framework adopted to process the import/export trade reporting activities at Dhaka Bank PLC. The CPC Trade Operations is used to provide a system that incorporates various functions of trading with the aim of improving the efficiency of operation, to ensure the accuracy of the data, and to ensure compliance with the Bangladesh Bank rules and regulations. This centralization also facilitates better functional unit coordination and better internal control systems. During the internship, practical experience gained in different areas of foreign trade documentation and reporting procedures. This involved helping to process Bills of Entry (BOE) with ASYCUDA World software, to verify import related trade documents and to support data entry, verification tasks. The internship also involved gaining insights into various operational functions and units, such as the Import, Export, Payment, and Scrutiny sections, allowing for a broader understanding of the seamless integration of processes in a centralized trade environment. The internship also identified a number of operational issues such as: Workload load, manpower allocation and document management inefficiencies. The challenges suggest opportunities for process optimization and resource enhancement to enhance overall operational effectiveness. The overall internship was found beneficial and informative, giving practical experiences of the operation of foreign trade in a commercial banking context. It improved knowledge of regulatory compliance, coordination of operations and documentation process and was also helpful in building analytical and professional skills appropriate to the banking industry. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/3489 | |
| dc.title | Analysis of Dhaka Bank PLC. and Banking Industry in Bangladesh: An Internship Experience Perspective | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of Dhaka Bank PLC-Tanim.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
