Impact of Foreign Direct Investment on GDP Growth Rate of Bangladesh
| dc.contributor.author | Islam, Mehajabin | |
| dc.date.accessioned | 2018-10-21T17:45:04Z | |
| dc.date.available | 2018-10-21T17:45:04Z | |
| dc.date.issued | 2018-10-21 | |
| dc.description.abstract | The paper assesses the influence of Foreign Direct Investment on the GDP growth rate of Bangladesh. Statistical analysis has been done to discover the connection concerning FDI and its impact on GDP growth rate. Some selected macroeconomics indicators which include Inflation, Gross capital formation, Labor force per hour, Trade are also considered. Annual data from 1976 -2017 is considered as study period. Model (VECM) with Co-integration analysis is taken through the aid of generating unit-root Augmented Dickey-Fuller test, Johansen tests for co-integration, Co-integrating Equations, Johansen normalization restriction. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/527 | |
| dc.language.iso | en | en_US |
| dc.title | Impact of Foreign Direct Investment on GDP Growth Rate of Bangladesh | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mehajabin MSECO THESIS FINAL 2018.pdf
- Size:
- 871.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
