Analyzing of H&M Brand, H&M Home
| dc.contributor.author | Sheikh Salman, Nomany | |
| dc.date.accessioned | 2018-07-25T10:54:42Z | |
| dc.date.available | 2018-07-25T10:54:42Z | |
| dc.date.issued | 2018-07-25 | |
| dc.description.abstract | H&M is a global clothing retailer. Ever since the inception the company was always been in profit and growth. But the competitors like INDITEX, prime mark, CK H&M was facing some challenges in making profit by holding its existing market share. The inventory was piled up with almost 50% of the gross production. However Home Supply Chain with its new broaden product line helped to grow its existing market share into a bit. It did not only increase the revenue but also focused with minimum expenses thus maximum output. This can eventfully work with any falling industry which makes relevant product in Bangladesh. | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/366 | |
| dc.language.iso | en_US | en_US |
| dc.subject | H&M, H&M Home, Branding, Marketing | en_US |
| dc.title | Analyzing of H&M Brand, H&M Home | en_US |
| dc.type | Intership Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analyzing of H&M Brand, H&M Home.pdf
- Size:
- 4.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
