Internship report on “An Analysis of 401(k) Retirement Plan Administration Practices: A Case Study of Data-Path Ltd.”
| dc.contributor.author | hoque, Nayemul | |
| dc.date.accessioned | 2026-08-04T07:27:44Z | |
| dc.date.available | 2026-08-04T07:27:44Z | |
| dc.date.issued | 2026-08-03 | |
| dc.description.abstract | The report is an analysis on the administration practices of 401(k) retirement plans based on a case study of Data-Path Ltd which is one of the top retirements plans outsourcing firms in Bangladesh. The purpose of the report is to give a general overview of the U.S. retirement plan industry, an analysis of Data-Path Ltd. operations, and a reflection on the knowledge and experiences acquired while interning with the company. The report starts with a description of Data-Path Ltd. and the retirement plan administration sector. Data-Path Ltd. is a subsidiary of July Business Services, which administers retirement plans on behalf of Third-Party Administrator (TPA) firms in the U.S. The company handles many different tasks such as administration of plans, compliance testing, contribution calculations, record maintenance, tax compliance and asset reconciliation. The report also covers the development of the outsourcing industry for retirement plan in Bangladesh and Data-Path Ltd. in the specialized field. The second section is about my internship experience, which was in the Business Process Outsourcing (BPO) Department. In the internship I got both theoretical and practical training about retirement plan administration. Hands-on experience with Census checking, contribution calculations, compliance testing, contribution recon, asset recon and Form 5500 preparation. I also got a chance to learn about industry tools like Relius and enhance my knowledge of operational processes and regulations for U.S. retirement plans. The report also provides an analysis of th | en_US |
| dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/3538 | |
| dc.language.iso | en_US | en_US |
| dc.subject | 401(k) Retirement Plans, Retirement Plan Administration, Data-Path Ltd., Business Process Outsourcing (BPO), Compliance Testing, Form 5500, Retirement Plan Outsourcing, U.S. Retirement Industry. | en_US |
| dc.title | Internship report on “An Analysis of 401(k) Retirement Plan Administration Practices: A Case Study of Data-Path Ltd.” | en_US |
| dc.type | Intership Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Revised_Internship_Report_Nayemul_Hoque.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
