Corporate Social Responsibilities (CSR) of Commercial Banks in Bangladesh
dc.contributor.author | Ahmed, Afroza | |
dc.date.accessioned | 2018-10-13T10:38:02Z | |
dc.date.available | 2018-10-13T10:38:02Z | |
dc.date.issued | 2018-10-11 | |
dc.identifier.citation | Project Paper | en_US |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/490 | |
dc.description.abstract | This study aims at evaluating the CSR performance of commercial Banks in Bangladesh. In Bangladesh there are 56 commercial banks and the study analyzed CSR activities of 10 sampled banks. It is based mainly on secondary data. Findings reveal that overall CSR practices of selected Banks. The report is descriptive in nature which briefly analyzes and reveals the mode wise CSR performance of Commercial Banks in Bangladesh It has been conducted through collection of secondary data from the Annual reports of commercial banks . As the purpose of the study is to provide deep understanding of the practices of CSR of commercial banks in Bangladesh , the study has been taken to observe different regulatory framework (area of CSR) of CSR and Commercial bank’s contribution in this area. This study found that the contribution amount by commercial banks to CSR activities is very insignificant in proportion to their profit amount. This study provides a proper guideline by Government regarding CSR contribution and its involvement of large corporation in CSR activities it mandating CSR disclosures in the annual report. It will fulfill the intended goals of the corporate organizations and also ensure a successful and sustainable development of the society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United International University | en_US |
dc.subject | CSR performance | en_US |
dc.title | Corporate Social Responsibilities (CSR) of Commercial Banks in Bangladesh | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Finance [252]